-
June 26th, 2013, 06:25 AM
#14
Senior Hostboard Member
Re: Should I go for this ?
The H808/802Bs are the real value prize here I think.
From my SS, sales, in US$, of H808 with/without driver. Legend is Unit/Pair or Single/Condition/US$ Price/Ignore/Date
H808 P Exc Tar 1535 1840 2009-08
H808 P Good 1455 1550 2010-09
H808 S Exc 1025 1050 2010-12
H808 S Exc 1250 1300 2010-12
H808 S Exc 1175 1190 2011-02
H808 P Good 2025 2025 2011-05
H808 P Good 2410 2410 2011-05
H808 P Exc 2500 2500 2011-07
H808 P Exc Metal 2665 2665 2011-07
H808 P Good 2550 2550 2011-10
H808 P Exc 1225 1225 2012-01
H808 P Exc Metal 2380 2380 2012-05
H808 S Exc 2000 2000 2012-07
H808 P Exc 925 925 2012-07
H808 P Good 1800 1800 2012-10
H808/802B S Fair Tar 1" Throat 1415 1580 2010-05
H808/802B P Exc 4625 5250 2010-05
H808/802B S Exc Tar 1" Throat 1350 1500 2010-07
H808/802B P Exc 3300 3725 2010-07
H808/802B P Exc Tar 1" Throat 3650 4060 2010-07
H808/802B P Exc 3795 3980 2010-10
H808/802B S Good 1495 1495 2012-01
H808/802B S Exc 1130 1130 2012-06
H808/802B S Good 1250 1250 2012-08
H808/802B S Exc 1525 1525 2013-02
H808/802B/803A/825 S Exc 4995 4995 2012-07
H808/802C P Exc 1875 2050 2010-07
H808/802C S Exc 1110 1110 2011-04
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules
This forum has been viewed: 28009079 times.
Bookmarks